Skip to content
Poliplast S.p.a
  • English
    • Italiano
    • Français
    • Deutsch
    • Polski
  • Home
  • About us
  • Products
    • Thermoplastic Powders
    • Polyethylene and Biodegradable Bags
  • News and events
  • Renewable energy
  • Certifications and associations
  • Contact
  • Clients Area

Polyethylene Biodegradable Bags and Plastic Recycling


The filming division is developing since 1973 and allows the company to cover all market needs by having a range of bags for mass market retailers, for recycling and for industry, produced entirely through the recycling and regeneration of waste in Polyethylene. This demonstrates a particular attention to environmental protection.

Poliplast S.p.A. has been dealing with the regeneration and filming of L.D.P.E. since 1973. The finished product is the Solid Urban Waste Bag, more commonly called the garbage bag. With over forty years of experience, the company has managed to obtain a high quality product corresponding to the most varied requests of the difficult and competitive European market regarding sizes, thicknesses, colors, prints, packaging, labeling, etc. guaranteeing customers maximum availability and commercial flexibility, offering alternative products designed in our own laboratory.

Poliplast Spa, unità locale di Via Preda 10, has decided to adopt a Quality Management System compliant with UNI EN ISO 9001:2015 and UNI EN ISO 14001:2015.

The company deals with all levels of processing, starting from the washing of L.D.P.E. waste up to the blown film extrusion in order to produce the solid urban waste bag. This allows us to always be fast in making improvements during the production of the finished product. The production, being very flexible and elastic, permits to obtain a wide range of items which satisfies the different customer requests.

The bags produced can be in rolls or bulk. Rolled bags are divided into:

  • gusseted with the possible insertion of a PP tie
  • stretched with the “C” fold
  • with Quick bag ribbon to facilitate closing.

The bulk bags, subsequently folded into packs, are those from 500 to 1100 liters. The production lines available have been optimized to allow constant verification of the production parameters, with gravimetric dosing units and computerized control of the size in order to obtain a uniform product with excellent mechanical strength characteristics.

All products can be customized according to customer needs by printing the bag with texts, drawings, symbols and logos; we can make packages with different types of packaging, anonymous or printed; we can also customize the closing strap of the roll with EAN codes completed by the customer’s logos and colors (service for mass market retailers). The excellent quality of the regenerated raw material allows Poliplast. S.p.A. to obtain a wide range of colors with various levels of opacity or transparency as needed.

 

 

Bags pre-cut on roll
COLORED OR TRANSPARENT Dimension Width Lenght Weight Thinckness Bags per Roll Rolls per Carton Bags per Carton Cartons per Pallet Bags per Pallet
Liter CM CM GR µ N° N° N° N° N°
BLACK, BLUE, GREY, YELLOW, RED, GREEN, PINK, BROWN, ORANGE, PURPLE, WHITE, TRANSPARENT 20 45 45 9 24 25 40 1.000 66 66.000
30 50 55 8 16 25 40 1.000 66 66.000
30 50 56 9 17 25 40 1.000 66 66.000
30 50 56 10 19 25 40 1.000 54 54.000
30 50 60 12 22 20 25 500 96 48.000
30 50 60 13 24 20 25 500 96 48.000
35 50 65 15 25 20 25 500 88 44.000
35 50 65 21 35 20 25 500 60 30.000
50 68 75 25 27 20 25 500 54 27.000
50 68 80 27 27 20 25 500 48 24.000
100 80 85 32 26 20 20 400 48 19.200
100 80 85 38 30 10 25 250 72 18.000
100 80 85 45 36 10 25 250 60 15.000
110 72 110 33 23 20 25 500 42 21.000
110 72 110 35 24 20 25 500 42 21.000
110 72 110 40 27 10 25 250 66 16.500
110 72 110 42 29 10 25 250 66 16.500
110 72 110 45 31 10 25 250 66 16.500
110 72 110 50 34 10 25 250 60 15.000
110 72 110 55 38 10 25 250 60 15.000
110 72 110 60 41 10 25 250 54 13.500
110 72 110 65 45 10 25 250 48 12.000
110 72 110 70 48 10 25 250 48 12.000
110 72 110 80 55 10 20 200 48 9.600
110 72 110 90 62 10 20 200 42 8.400
110 72 110 100 69 10 10 100 66 6.600
120 80 110 45 28 10 25 250 72 18.000
120 80 110 55 34 10 20 200 60 12.000
120 80 110 70 43 10 20 200 54 10.800
130 90 120 50 25 10 25 250 60 15.000
130 90 120 70 35 10 20 200 48 9.600
130 90 120 100 50 10 10 100 60 6.000
150 100 120 110 50 10 15 150 48 7.200
200 115 135 150 53 10 10 100 48 4.800
240 130 150 180 50 5 10 50 72 3.600
360 145 145 115 30 10 10 100 66 6.600
Lose bags
COLORED OR TRANSPARENT Dimension Width Lenght Weight Thinckness Bags per Roll Rolls per Carton Bags per Carton Cartons per Pallet Bags per Pallet
Liter CM CM GR µ N° N° N° N° N°
BLACK, BLUE, GREY, YELLOW, RED, GREEN, PINK, BROWN, ORANGE, PURPLE, WHITE, TRANSPARENT 500 180 135 90 20 10 20 200 42 8.400
500 180 135 155 35 5 10 50 84 4.200
500 180 135 225 50 5 10 50 66 3.300
660 193 135 95 20 5 20 100 72 7.200
660 193 135 170 35 5 10 50 84 4.200
660 193 135 240 50 5 10 50 54 2.700
750 193 150 105 20 5 20 100 72 7.200
750 193 150 185 35 5 10 50 78 3.900
750 193 150 265 50 5 10 50 54 2.700
1000 225 175 145 20 5 20 100 42 4.200
1000 225 175 255 35 5 10 50 50 2.500
1000 225 175 360 50 5 5 25 58 1.450
1100 230 200 210 25 5 10 50 64 3.200
1100 230 200 300 35 5 10 50 42 2.100
1100 230 200 420 50 5 5 25 64 1.600
Drawstring bags (quick bags)
COLORED OR TRANSPARENT Dimension Width Lenght Weight Thinckness Bags per Roll Rolls per Carton Bags per Carton Cartons per Pallet Bags per Pallet
Liter CM CM GR µ N° N° N° N° N°
BLACK, BLUE, GREY, YELLOW, RED, GREEN, PINK, BROWN, ORANGE, PURPLE, WHITE, TRANSPARENT 30 50 65+5 16 25 20 25 500 60 30.000
30 50 65+5 19 30 20 25 500 60 30.000
30 50 65+5 23 36 20 25 500 54 27.000
50 68 75+5 25 25 20 25 500 48 24.000
50 68 75+5 30 30 20 25 500 42 21.000
50 68 75+5 35 35 10 25 250 72 18.000
100 82 90+5 36 25 10 25 250 60 15.000
100 82 90+5 43 30 10 25 250 54 13.500
100 82 90+5 50 35 8 25 200 60 12.000
110 70 100+5 47 35 8 25 200 54 10.800
110 70 100+5 61 45 8 25 200 48 9.600
110 70 100+5 67 50 8 25 200 42 8.400
BIOSACK “OK COMPOST INDUSTRIAL” Certified
COLORED Dimension Width Lenght Weight Weight per M2 Bags per Roll Rolls per Carton Bags per Carton Cartons per Pallet Bags per Pallet
Liter CM CM GR GR N° N° N° N° N°
WHITE WITH PRINT 20 50 45 10 22 20 25 500 40 20.000
30 50 60 12,5 21 20 25 500 40 20.000
30 50 60 22 37 20 25 500 40 20.000
70 70 70 23 23 15 20 300 40 12.000
100 70 110 35 23 10 20 200 40 8.000
100 70 110 62 40 10 20 200 32 6.400
110 90 110 45 23 25 10 250 40 10.000
120 95 120 55 24 10 10 100 36 3.600

Contattaci


If you want to get in touch with us please fill in the following form




    I have read and agree to the privacy policy


    Head office and registered office

    Via Carrali, 8 – 24020 Casnigo (BG) ITALIA

    Tel +39 035 724145

    Email info@poliplastspa.com

    Thermoplastic powders division

    Via Carrali, 8 – 24020 Casnigo (BG) ITALIA

    Tel +39 035 724145

    Email sales.powders@poliplastspa.com

    Polyethylene bags division

    Via Preda, 10 – 24020 Casnigo (BG) ITALIA

    Tel +39 035 741173

    Email sales.bags@poliplastspa.com

    Privacy Policy | GDPR | Cookie Policy | Segnalazioni whistleblowing
    ©2025 Poliplast S.p.a | Impostazioni dei cookie | P.IVA: 00366750164 | Web Developer: BTecno Srl | Design: Marco Massini